National Assembly: Rigging Allegations Consume 47% of Sitting Time |  | May 09,2014 |
National Assembly Continues Debate on Law and Order |  | May 07,2014 |
National Assembly: Seven Bills Introduced, Two Resolutions Adopted |  | May 06,2014 |
Federal Judicial Academy (Amend) Ordinance laid in NA |  | May 05,2014 |
NA Passes Two Bills, One Resolution Amid Protests |  | April 07,2014 |
National Assembly: Lack of Quorum Leads to Adjournment of Sitting |  | April 04,2014 |
National Assembly: Lack of Quorum Leads to Adjournment of Sitting |  | April 04,2014 |
National Assembly Takes Up Entire Agenda |  | April 02,2014 |
NA Debates Law and Order Amid Low Attendance |  | April 01,2014 |
NA Debates Law and Order Amid Low Attendance |  | March 31,2014 |
National Assembly Takes Up Two CANs Amid Low Attendance |  | March 28,2014 |
National Assembly Passes FPSC (Amendment) Bill, 2014 |  | March 07,2014 |
NA Wraps up Debate on National Security Policy |  | March 06,2014 |
NA Suspends Agenda To Discuss National Security Policy |  | March 05,2014 |
A Passes National Judicial (Policy Making) Committee Amendment Bill |  | March 04,2014 |
NA Passes National Judicial (Policy Making) Committee Amendment Bill |  | Feb 27,2014 |
National Security Policy Presented in National Assembly |  | Feb 26,2014 |
National Assembly: Two CANs Taken Up; SBP’s Annual Report Laid |  | Feb 09,2014 |
NA Gives Extension to Anti-Terror Ordinances; Passes Two Bills |  | Feb 08,2014 |
NA: Anti-terrorism Amendment Bill Deferred after Criticism |  | Feb 06,2014 |
Legislators Express Solidarity with Kashmiris |  | Feb 04,2014 |
Standing Committee on Interior Presents Three Reports in NA |  | January 31,2014 |
NA: Protection of Pakistan (Amendment) Ordinance laid |  | January 30,2014 |
PM attends sitting for an hour and 22 minutes |  | January 29,2014 |
NA: Four Bills Introduced on Private Members Day |  | January 28,2014 |
NA Sitting Adjourned Due To Lack of Quorum |  | January 27,2014 |
National Assembly resumes debate on law and order |  | December 19,2013 |
NA: Islamabad Capital Territory LG Bill, 2013 introduced |  | December 06,2013 |
NA Adopts Resolution to pay Tributes to Nelson Mandela |  | December 06,2013 |
National Assembly: Cantonment Laws (Amendment) Bill Introduced |  | December 05,2013 |
No Agenda Taken Up Except Questions |  | November 05,2013 |
National Assembly Suspends Agenda to Discuss Drone Attacks |  | November 04,2013 |
National Assembly Suspends Agenda to Discuss Drone Attacks |  | November 04,2013 |
100 days of National Assembly Press Release |  | October 30,2013 |
100 days of National Assembly | | October 30,2013 |
National Assembly Session Prorogued |  | September 27,2013 |
National Assembly Adopts Four Resolutions |  | September 26,2013 |
Resolution demands relief for quake victims |  | September 25,2013 |
Debate continues on tragic incident in Peshawar |  | September 24,2013 |
National Assembly Adopts Resolution to Condemn Church Bombings |  | September 23,2013 |
National Assembly: Federal Court (Repeal) Bill Laid |  | September 20,2013 |
National Assembly: Eight legislators debate presidential address |  | September18,2013 |
National Assembly: Surveying and Mapping Ordinance laid as debate on presidential address continues |  | September 16,2013 |
National Assembly: Surveying and Mapping Ordinance laid as debate on presidential address continues |  | September 16,2013 |
Points of Order Consume 46% of Proceedings |  | August 29,2013 |
Constitutional Amendment Bill Introduced |  | August 28,2013 |
Debate on Presidential Address |  | August 26,2013 |
Most Agenda Items not Taken up |  | August 23,2013 |
LoC Violation Resolution |  | August 22,2013 |
National Assembly Approves Motion for forming Standing Committees |  | August 21,2013 |
Points of Order consumes 88% of the proceedings |  | August 20,2013 |
Resolution Adopted to condemn LoC Violations |  | August 13,2013 |
National Assembly: Motion Adopted to Hold Presidential Poll |  | July 29, 2013 |
National Assembly: Last Sitting Witnesses Low Attendance |  | June 28,2013 |
National Assembly: Finance Bill Passed |  | June 27,2013 |
National Assembly: Debate on Cut Motions Concludes |  | June 24,2013 |
National Assembly Debates Cut Motions |  | June 23,2013 |
National Assembly: Finance Minister Winds up Debate on Budget |  | June 22,2013 |
National Assembly: Sitting Marred by Walkouts as Members Debate Budget |  | June 21,2013 |
National Assembly: 40 MNAs Take Part in Budget Debate |  | June 20,2013 |
National Assembly: 24 MNAs Discuss Budget |  | June 19, 2013 |
25 MNAs Participate in General Discussion on Budget |  | June 18,2013 |
General discussion on budget continues |  | June 17,2013 |
Debate on Budget Continues in National Assembly |  | June 16,2013 |
National Assembly Debates Federal Budget 2013-14 |  | June 15,2013 |
Budget presented; 89% members attend sitting |  | June 12,2013 |
14th National Assembly: PM, Speaker and Deputy Speaker Elected |  | June 06,2013 |
14th National Assembly Elects Leader of the House |  | June 05,2013 |
NA Elects Speaker and Deputy Speaker |  | June 03,2013 |
14th National Assembly Takes Oath |  | June 01,2013 |
Sitting Marked by Walkouts |  | February 01, 2013 |
Most of Agenda Taken up |  | Jan 24 , 2013 |
Bill Passed Amidst Low Attendance; POs Consumed 61% of Sitting Time |  | Jan 23 , 2013 |
Most of Agenda Left Unaddressed |  | Jan 22 , 2013 |
Points of Order Consumed 65% of Sitting Time |  | Jan 21, 2013 |
46 Points of Order Consume 58% of sitting time |  | September 12, 2012 |
Motion on law and order not discussed |  | September 10, 2012 |
Walkouts by ANP, MQM and PMLN against petroleum prices |  | September 3, 2012 |
NA passes budget as opposition brings in no cut motions |  | June 14, 2012 |
No Parliamentary Head Attends Conclusion of Budget Debate |  | June 13, 2012 |
Senate to present 145 suggestions on budget to NA |  | June 12, 2012 |
Seven debate budget as PMLN attends sitting |  | June 12, 2012 |
Five legislators debate budget as PMN boycotts sitting |  | June 11, 2012 |
Low attendance and less interest of Members in budget sitting |  | June 8,2012 |
Only Six Legislators take part in Budget Debate |  | June 7, 2012 |
Low interest in budget session |  | June 6, 2012 |
Sitting marked by protests by PMLN and MQM |  | June 5,2012 |
Budget Speech attracts more than 71% MNAs to NA Sitting |  | June 01, 201 |
NA passes Bill on Human Rights Commission |  | May 4, 2012 |
PMLN Protest During NA Sitting |  | May 2,2012 |
Sitting Marked by Low Attendance, PMLN Walkout |  | April 27,2012 |
NA meets for only 32 minutes |  | April 26, 2012 |
Joint Sitting Adopts Resolution |  | April 12, 2012 |
Single MNA debates PCNS report |  | April 10,2012 |
Six Legislators Debate on PCNS Report |  | April 9,2012 |
Seven Legislators Debate PCNS Report |  | March 03,2012 |
Only Four Legislators Debate on the National Security Report |  | March 28, 2012 |
President Addresses the Joint Sitting of the Parliament |  | March 12,2012 |
Low Attendance Continues in NA |  | March 15,2012 |
Na Sitting Markeb by Low Attendance |  | March 14,2012 |
More than half of Members fail to take part in session
-NA Passes 20th Constitutional Amendment Bill |  | 17 February 2012 |
National Assembly Passes Constitution Twentieth Amendment Bill |  | 14 February 2012 |
Sitting takes up all agenda items save the constitutional bill |  | 13 February 2012 |
Low Attendance Persists |  | 10 February 2012 |
NA Sitting Marked by Low Attendance |  | 09 February 2012 |
NA defers the Constitution (Twentieth Amendment) Bill |  | 08 February 2012 |
NA Sitting Marked by Low Attendance |  | 06 February 2012 |
Last Sitting of 38th Session Marked by Low Attendance |  | 19 Jan 2012 |
NA Adopts Pro-Democracy Resolution; PMLN/PPPS walkout |  | 16 Jan 2012 |
Assembly meets for just 77 minutes |  | 13 Jan 2012 |
Agenda left unaddressed due to death of MNA and Pir Pagara |  | 12 Jan 2012 |
All Agenda Items left Unaddressed |  | 06 Jan 2012 |
MQM, ANP and PMLN in row over new provinces |  | 05 Jan 2012 |
Debates on energy crisis, dengue fever, consume one-third of session time |  | 19 Oct. 2011 |
35th Session: Last Sitting Marked by Low Attendance, Unfinished Agenda |  | 18 Oct. 2011 |
Productive 9th NA Sitting Witnesses PMLN-MQM tussle |  | 13 Oct. 2011 |
National Assembly meets for just eight minutes in 6th sitting |  | 08 August 2011 |
NA Suspends Agenda to Debate on Violence in Karachi, Quetta |  | 03 August 2011 |
More than three-fourth of 1st Sitting time taken up by Points of Order |  | 01 August 2011 |
Low Attendance of Members Marks 2nd Sitting of 33rd NA Session |  | 02 August 2011 |
NA Suspends Regular Agenda Due to Assassination of Federal Minister for Minorities |  | 02 March 2011 |
7th Sitting: More than two-third of time consumed by Points of Order |  | 01 March 2011 |
Points of Order consume more than half of time of 6th sitting of NA |  | 28 February 2011 |
29th NA Session: Low Attendance 5th Sitting Meets for 109 Minutes |  | 25 February 2011 |
Despite Low Attendance, 2nd Sitting Takes Up More Agenda Items |  | 22 February 2011 |
Low Attendance Observed in Relatively More Productive First Sitting |  | 22 February 2011 |
5th Sitting: NA Leaves Entire Agenda on Orders of the Day Unaddressed
|  | 28 Jan 2011 |